Listings | Price | |||
---|---|---|---|---|
210 Kansas Ave - Rexford, KS | $65,000.00 | |||
160 Acres Prime Cropland, Thomas County, KS | $608,000.00 | |||
620 Acres Irrigated Cropland - Thomas County, KS. | $3,224,000.00 | |||
KB Ranch / 1808 Cedar Crest - Winona, KS. | $1,250,000.00 | |||
345 N. Franklin Ave. - Colby, KS. | $98,000.00 | |||
640 Acres Irrigated w/Improvements (2815 US 83, Oakley, KS) | $6,000,000.00 | |||
Results: 1-6 of 6 |